We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer P6500 data projector Large venue projector 5000 ANSI lumens DLP 1080p (1920x1080) Black
SKU
MR.JMG11.001
Login for pricing
Out Of Stock - Contact for availability
Acer P6500, 5000 ANSI lumens, DLP, 1080p (1920x1080), 20000:1, 16:9, 4:3
| Light source type | Lamp |
|---|---|
| Projector brightness | 5000 ANSI lumens |
| Projection technology | DLP |
| Component video (YPbPr/YCbCr) in | 1 |
| SKU | MR.JMG11.001 |
| EAN | 4713392096273 |
| Manufacturer | Acer |
| Availability | Out of Stock |
Acer P6500. Projector brightness: 5000 ANSI lumens, Projection technology: DLP, Projector native resolution: 1080p (1920x1080). Light source type: Lamp, Service life of light source: 3000 h, Service life of light source (economic mode): 4000 h. Focus: Manual, Focal length range: 32.63 - 20.91 mm, Fixed focal length: 50.8 cm. Analog signal format system: PAL, SECAM, Supported graphics resolutions: 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA). Serial interface type: RS-232, HDMI connector type: Full-size, USB connector type: Mini-USB B
| Projector | |
|---|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3 |
| Projection distance | 7.62 - 9.4 m |
| Contrast ratio (typical) | 20000:1 |
| Vertical synchronization (min) | 0.024 kHz |
| Vertical synchronization (max) | 0.1 kHz |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 100 kHz |
| Projection technology | DLP |
| Projector brightness | 5000 ANSI lumens |
| Lamps | |
| Lamp type | UHP |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 365 W |
| Light source type | Lamp |
| Service life of light source | 3000 h |
| Service life of light source (economic mode) | 4000 h |
| Light source | |
| Lamp type | UHP |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 365 W |
| Light source type | Lamp |
| Service life of light source | 3000 h |
| Service life of light source (economic mode) | 4000 h |
| Lens system | |
| Fixed focal length | 50.8 cm |
| Focus | Manual |
| Focal length range | 32.63 - 20.91 mm |
| Aperture range (F-F) | 2.5 - 3.26 |
| Horizontal lens shift range | -30 - 30° |
| Vertical lens shift range | -30 - 30° |
| Throw ratio | 1.58 - 1.6:1 |
| Optical zoom | 1.6x |
| Digital zoom | 2x |
| Video | |
| Analog signal format system | PAL, SECAM |
| Full HD | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB connector type | Mini-USB B |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 1 |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Sound emission | |
| Noise level | 35 dB |
| Noise level (economic mode) | 30 dB |
| Technical details | |
| DC-in jack | Yes |
| Product colour | Black |
| Lamp power | 365 W |
| HD type | Full HD |
| Performance | |
|---|---|
| Market positioning | Presentation |
| Noise level | 35 dB |
| Noise level (economic mode) | 30 dB |
| Features | |
| Noise level | 35 dB |
| Noise level (economic mode) | 30 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Market positioning | Presentation |
| Product type | Large venue projector |
| Product colour | Black |
| Placement | Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 120 - 230 V |
| Power source | AC |
| Power consumption (typical) | 460 W |
| Power consumption (economy mode) | 367 W |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Weight & dimensions | |
| Weight | 4.5 kg |
| Width | 369 mm |
| Depth | 294 mm |
| Height | 116 mm |
| Packaging content | |
| Remote control included | No |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| RS-232 ports | 1 |
| Power consumption (economy mode) | 367 W |