We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ALOGIC 32A4KPDTMSLV computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED Touchscreen Multi-user Silver
SKU
32A4KPDTMSLV
Login for pricing
Out Of Stock - Contact for availability
ALOGIC 32A4KPDTMSLV, 81.3 cm (32"), 3840 x 2160 pixels, 4K Ultra HD, LED, 14 ms, Silver
| SKU | 32A4KPDTMSLV |
|---|---|
| EAN | 9350784105721 |
| Manufacturer | ALOGIC |
| Availability | Out of Stock |
| Product Manuals (HTML) |
View Manual View Manual |
ALOGIC 32A4KPDTMSLV. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Display surface: Matt, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Silver
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 137 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Response time | 14 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| Display diagonal (metric) | 80 cm |
| Touch technology | Multi-touch |
| Colour gamut standard | DCI-P3, Adobe RGB, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Silver |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| DisplayPort out quantity | 1 |
| Ethernet LAN | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 730 mm |
| Depth (without stand) | 260 mm |
| Width (without stand) | 570 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Warranty period | 2 year(s) |
| Power supply type | External |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 29.3 kWh |
| Energy consumption (HDR) per 1000 hours | 30.8 kWh |
| Weight & dimensions | |
| Height (without stand) | 730 mm |
| Depth (without stand) | 260 mm |
| Width (without stand) | 570 mm |
| Weight (without stand) | 12.3 kg |
| Packaging content | |
| Stand included | No |
| Packaging data | |
| Stand included | No |
| Other features | |
| DCI-P3 coverage | 95% |
| Warranty period | 2 year(s) |
| Height (without stand) | 730 mm |
| Depth (without stand) | 260 mm |
| Width (without stand) | 570 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Ethernet LAN | Yes |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| USB Power Delivery (USB PD) | Yes |