We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Archos Classic T80 HD WIFI 3+64 Allwinner 64 GB 20.3 cm (8") 3 GB Wi-Fi 5 (802.11ac) Android 14 Black
SKU
503958
Login for pricing
Out Of Stock - Contact for availability
Archos Classic T80 HD WIFI 3+64, 20.3 cm (8"), 1280 x 800 pixels, 64 GB, 3 GB, Android 14, Black
| SKU | 503958 |
|---|---|
| EAN | 0690590039582 |
| Manufacturer | Archos |
| Availability | Out of Stock |
| Product Family | Classic |
Archos Classic T80 HD WIFI 3+64. Display diagonal: 20.3 cm (8"), Display resolution: 1280 x 800 pixels. Internal storage capacity: 64 GB. Processor frequency: 1.8 GHz, Processor family: Allwinner, Processor model: A133. Internal memory: 3 GB. Rear camera resolution (numeric): 5 MP, Rear camera type: Single camera, Front camera resolution (numeric): 2 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 300 g. Operating system installed: Android 14. Product colour: Black
| Display | |
|---|---|
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Display diagonal | 20.3 cm (8") |
| Display glass type | Standard glass |
| Fingerprint resistant | No |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Processor | |
| Coprocessor | No |
| Processor manufacturer | Allwinner Technology |
| Processor frequency | 1.8 GHz |
| Processor model | A133 |
| Processor cores | 4 |
| Processor family | Allwinner |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No |
| Memory | |
| Internal memory | 3 GB |
| Maximum internal memory | 3 GB |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Audio | |
| Number of built-in speakers | 1 |
| Speaker power | 1 W |
| Number of microphones | 1 |
| Camera | |
| Rear camera type | Single camera |
| Screen flash | No |
| Rear camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | No |
| Windows Hello | No |
| Face recognition | No |
| Rear camera flash | No |
| Front camera flash | No |
| Portrait mode | Yes |
| Burst mode | No |
| Camera image formats supported | JPEG |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Docking connector type | USB Type-C |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Micro HDMI ports quantity | 0 |
| SmartCard slot | Yes |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| 3.5 mm connector | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| Head SAR (EU) | 0.562 W/kg |
| Body SAR (EU) | 0.562 W/kg |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Fingerprint reader | No |
| Extremities SAR (EU) | 0.562 W/kg |
| Face recognition | No |
| Country of origin | China |
| Rugged design | No |
| Suggested gender | Boy/Girl |
| Recommended usage | Indoor/outdoor |
| Recommended age group | Adult/Child |
| Parental control | Yes |
| Assembly required | No |
| Performance | |
|---|---|
| Operating system installed | Android 14 |
| Position location | No |
| Refurbished | No |
| Password protection | Yes |
| Country of origin | China |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Wi-Fi Direct | Yes |
| Refurbished | No |
| Processor manufacturer | Allwinner Technology |
| Sustainability certificates | ErP |
| Introduction year | 2024 |
| Introduction month | July |
| Warranty period | 2 year(s) |
| Compliance certificates | CE, RoHS |
| Security | |
| SmartCard slot | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Face recognition | No |
| Pen | |
| Stylus pen | No |
| Software | |
| Platform | Android |
| Virtual assistant | Google Assistant |
| Operating system installed | Android 14 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4000 mAh |
| Number of battery cells | 1 |
| Battery life (max) | 24 h |
| Standby time | 72 h |
| Battery recharge time | 8 h |
| Fast charging | No |
| Battery included | Yes |
| Removable battery | No |
| Reverse charging | No |
| Sustainability | |
| Sustainability certificates | ErP |
| Weight & dimensions | |
| Width | 207.2 mm |
| Depth | 9.8 mm |
| Height | 123.4 mm |
| Weight | 300 g |
| Package width | 150 mm |
| Package depth | 30 mm |
| Package height | 250 mm |
| Package weight | 400 g |
| Packaging content | |
| Stylus pen | No |
| Cables included | USB Type-C |
| AC adapter included | No |
| Keyboard included | No |
| Docking speaker included | No |
| Stand included | No |
| Tablet case included | Yes |
| Packaging languages (ISO 639 format) | Multi |
| Number of pieces | One piece |
| Certificates | |
| Head SAR (EU) | 0.562 W/kg |
| Body SAR (EU) | 0.562 W/kg |
| Extremities SAR (EU) | 0.562 W/kg |
| Compliance certificates | CE, RoHS |
| Other features | |
| Processor manufacturer | Allwinner Technology |
| Processor family | Allwinner |
| Introduction year | 2024 |
| Introduction month | July |
| Warranty period | 2 year(s) |