We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Strix XG27ACMES computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
SKU
90LM0C90-B01171
Login for pricing
Out Of Stock - Contact for availability
27" 2560 x 1440 Fast IPS, 1300:1, 1ms, 1073.7M, USB-C, DisplayPort, HDMI, 21W
- 27-inch 2560 x 1440 HDR gaming monitor with ultrafast 255Hz (OC) refresh rate designed for professional gamers and immersive gameplay
- ASUS Fast IPS technology enables a 0.3ms response time (min.) for sharp gaming visuals with high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- USB Type-C with DP Alt mode, meaning that you can connect your device with clutter-free set-up
ROG Strix XG27ACMES Gaming Monitor – 27-inch 2560x1440, 255Hz OC (Above 144Hz), 0.3ms (min.), Fast IPS, Extreme Low Motion Blur Sync, USB Type-C, G-Sync compatible, DisplayWidget Center, tripod socket, HDR, Gaming AI
Utility Redefined
Elevate your gaming experience with the ROG Strix XG27ACMES, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, 255Hz (OC) refresh rate, and lightning-fast 0.3ms response time (min.). Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Utility Redefined
Elevate your gaming experience with the ROG Strix XG27ACMES, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, 255Hz (OC) refresh rate, and lightning-fast 0.3ms response time (min.). Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 255 Hz |
| sRGB coverage (typical) | 133% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 410 kHz |
| Digital vertical frequency | 48 - 255 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 97% |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.3 |
| Technical details | |
|---|---|
| Height (without stand) | 367.1 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 614.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 5.96 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 367.1 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 614.8 mm |
| Width (with stand) | 614.8 mm |
| Depth (with stand) | 188.7 mm |
| Height (with stand) | 503.4 mm |
| Weight (with stand) | 5.96 kg |
| Weight (without stand) | 3.87 kg |
| Package width | 840 mm |
| Package depth | 515 mm |
| Package height | 186 mm |
| Package weight | 8.36 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 515 mm |
| Package height | 186 mm |
| Package weight | 8.36 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| DCI-P3 coverage | 97% |
| Height (without stand) | 367.1 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 614.8 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |