We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother LC-1280XLMBP Ink cartridge magenta high-capacity Blister, 1.2K pages for Brother MFC-J 6510
SKU
LC1280XLMBP
Login for pricing
Out Of Stock - Contact for availability
Brother LC1280XLMBP, High (XL) Yield, Magenta, Pigment-based ink, 1 pc(s), 1200 pages, Single pack
| Printing colours | Magenta |
|---|---|
| Capacity | 1200.00 |
| Colour | magenta |
| Brand compatibility | Brother |
| SKU | LC1280XLMBP |
| EAN | 5014047562549 |
| Manufacturer | Brother |
| Availability | Out of Stock |
| Product Videos |
View Video View Video |
Brother LC1280XLMBP. Colour ink type: Pigment-based ink, Cartridge capacity: High (XL) Yield, Supply type: Single pack, Colour ink page yield: 1200 pages, Printing colours: Magenta, Quantity per pack: 1 pc(s)
Compatible Printers: Brother MFC-J 6710 DW, Brother MFC-J 5910 DW, Brother MFC-J 6910 DW, Brother MFC-J 6510 DW
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Supply type | Single pack |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| Brand compatibility | Brother |
| Colour ink page yield | 1200 pages |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Country of origin | China |
| Print technology | Inkjet printing |
| Colour | Yes |
| Compatibility | MFCJ5910DW/MFCJ6510DW/MFCJ6710DW/MFCJ6910DW |
| Quantity per pack | 1 pc(s) |
| Paper dimensions | A4 |
| Page yield footnote | ISO/IE 24711 |
| Package type | Blister |
| Technical details | |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Paper dimensions | A4 |
| Package type | Blister |
| Country of origin | China |
| Print technology | Inkjet printing |
| Colour | Yes |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Width | 122 mm |
| Weight | 56 g |
| Height | 178 mm |
| Depth | 37 mm |
| Package depth | 122 mm |
| Package weight | 96 g |
| Package width | 178 mm |
| Package type | Blister |
| Package height | 37 mm |
| Package dimensions (WxDxH) | 178 x 122 x 37 mm |
| Print quality | |
|---|---|
| Page yield footnote | ISO/IE 24711 |
| Packaging data | |
| Package depth | 122 mm |
| Package weight | 96 g |
| Package width | 178 mm |
| Package type | Blister |
| Package height | 37 mm |
| Package dimensions (WxDxH) | 178 x 122 x 37 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 1920 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 192 pc(s) |
| Other features | |
| Paper dimensions | A4 |
| Page yield footnote | ISO/IE 24711 |
| Country of origin | China |
| Package dimensions (WxDxH) | 178 x 122 x 37 mm |
| Logistics data | |
| Country of origin | China |
| Pallet gross height | 16.7 cm |
| Master (outer) cases per pallet layer | 24 pc(s) |
| Pallet gross weight | 178.9 kg |
| Products per pallet | 1920 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 192 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet type | 1200 x 1000 mm |