We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Conceptronic BIAN11B Dual Interface Smart ID Card Reader
SKU
BIAN11B
Login for pricing
Out Of Stock - Contact for availability
BIAN11B Dual Interface Smart ID Card Reader
- Supports both contact and contactless smart ID cards for flexible use
- Compatible with eID, DNIe and other national ID cards
- Use your IC/ID card for online tax filing, online banking and secure identification
- Supports ISO 7816 Class A, B, C (5V, 3V, 1.8V)
- Supports ISO 14443 Type A/B and ISO 15693
- Supports ISO/IEC 18092 NFC communication
- Simple Plug and Play installation
| SKU | BIAN11B |
|---|---|
| EAN | 4015867243589 |
| Manufacturer | Conceptronic |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
The Dual Interface Smart ID Card Reader is designed to provide secure and versatile authentication for modern digital services. Supporting both contact and contactless smart ID cards, it offers broad compatibility for government, enterprise and personal use. It is fully compatible with eID, DNIe and other national ID cards, making it ideal for online tax filing, online banking and secure identity verification.
Use of national ID cards or banking cards may require installation of the corresponding middleware provided by the issuing authority. Ensuring that the middleware is up to date allows the reader to function properly with each supported card type.
With simple Plug and Play installation, the Dual Interface Smart ID Card Reader integrates effortlessly into your workflow, providing a dependable and secure solution for everyday digital authentication tasks.
Use of national ID cards or banking cards may require installation of the corresponding middleware provided by the issuing authority. Ensuring that the middleware is up to date allows the reader to function properly with each supported card type.
With simple Plug and Play installation, the Dual Interface Smart ID Card Reader integrates effortlessly into your workflow, providing a dependable and secure solution for everyday digital authentication tasks.
| Features | |
|---|---|
| Country of origin | China |
| Placement supported | Indoor |
| Compliance industry standards | ISO 7816 Class A, B, C (5V, 3V, 1.8V) ISO 14443 Type A and Type B ISO 15693 ISO/IEC 18092 (NFC) T0 and T1 protocol support PC/SC 2.0 smart card industry standard Microsoft USB-CCID Microsoft WHQL I2C memory card: SLE4418, SLE4428, SLE4432, SLE4442, SLE4436, SLE5518, SLE5528, SLE5532, SLE5536, SLE5542, SLE6636 AT-series memory card: AT88SC102, AT88SC153, AT88SC1608, AT45D021, AT45D041 |
| Product colour | Black |
| Cable length | 1 m |
| Plug and Play | Yes |
| Payment methods supported | Contactless, EMV (Chip & PIN) |
| Product type | Universal smart card reader |
| Application area | Access control, Banking & payments |
| Packaging content | |
| Quick installation guide | Yes |
| Technical details | |
| Package type | Box |
| Country of origin | China |
| Placement supported | Indoor |
| Compliance industry standards | ISO 7816 Class A, B, C (5V, 3V, 1.8V) ISO 14443 Type A and Type B ISO 15693 ISO/IEC 18092 (NFC) T0 and T1 protocol support PC/SC 2.0 smart card industry standard Microsoft USB-CCID Microsoft WHQL I2C memory card: SLE4418, SLE4428, SLE4432, SLE4442, SLE4436, SLE5518, SLE5528, SLE5532, SLE5536, SLE5542, SLE6636 AT-series memory card: AT88SC102, AT88SC153, AT88SC1608, AT45D021, AT45D041 |
| Plug and Play | Yes |
| Product colour | Black |
| Cable length | 1 m |
| Master (outer) cases per pallet | 40 pc(s) |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 8.5 kg |
| Compliance certificates | CE, RoHS |
| Weight & dimensions | |
| Package width | 180 mm |
| Package depth | 90 mm |
| Package height | 25 mm |
| Package weight | 126 g |
| Width | 100 mm |
| Height | 14.8 mm |
| Depth | 69 mm |
| Weight | 100 g |
| Design | |
| Country of origin | China |
| Placement supported | Indoor |
| Product colour | Black |
| Cable length | 1 m |
| Ports & interfaces | |
| Compliance industry standards | ISO 7816 Class A, B, C (5V, 3V, 1.8V) ISO 14443 Type A and Type B ISO 15693 ISO/IEC 18092 (NFC) T0 and T1 protocol support PC/SC 2.0 smart card industry standard Microsoft USB-CCID Microsoft WHQL I2C memory card: SLE4418, SLE4428, SLE4432, SLE4442, SLE4436, SLE5518, SLE5528, SLE5532, SLE5536, SLE5542, SLE6636 AT-series memory card: AT88SC102, AT88SC153, AT88SC1608, AT45D021, AT45D041 |
| Interface | USB 2.0 |
| Near Field Communication (NFC) | Yes |
| Colour | |
|---|---|
| Product colour | Black |
| Power | |
| Power source | USB |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| System requirements | |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| DNIe compatibility | Yes |
| Packaging data | |
| Quick installation guide | Yes |
| Package width | 180 mm |
| Package depth | 90 mm |
| Package height | 25 mm |
| Package weight | 126 g |
| Package type | Box |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| Pallet gross height | 183.2 cm |
| Master (outer) case width | 435 mm |
| Master (outer) case length | 315 mm |
| Master (outer) case height | 210 mm |
| Master (outer) cases per pallet | 40 pc(s) |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 8.5 kg |
| Customs product code (TARIC) | 8471900000 |