We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P5524Q Digital signage flat panel 138.7 cm (54.6") LCD 350 cd/m² 4K Ultra HD Black
- 138.7cm (54.6") 4K Ultra HD 3840 x 2160 VA
- 8ms, 16:9, 4000:1
- DisplayPort
| HD type | 4K Ultra HD |
|---|---|
| Display Technology | LCD |
| Display brightness | 350cd/m² |
| Product design | Digital signage flat panel |
| SKU | DELL-P5524Q |
| EAN | 5397184821527 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |

Brilliance from every angle
Stunning visuals: Make every presentation brilliant on a 55" screen with 4K resolution.
Clearly captivating: Experience exceptionally sharp 4K images and text with monitor scaling technology that optimises text and fonts for increased readability. ComfortView and anti-glare, anti-smudge coatings deliver greater legibility and a better extended viewing experience.
Dynamic colours. Crisp details: A wide 178°/178° viewing angle lets you and your team see fine details and vibrant colours from either side of the room.
Speak to your audience: Bring every video or audio element to life with the built-in 2x10W speakers.

Simplified setup
Manage your meeting spaces: With RS232, RJ45 and HDMI CEC ports, you can use remote management tools to maintain and control your Large Format monitor with a network control system.
A smooth deployment: With a few painless steps, and a couple of extra hands, it’s simple to install this Dell conference room solution to a solid wall. Our displays are VESA compatible, so you can pick the mounting solution that best fits your space, whether that’s a mobile cart, stand or wall mount.
Lock it down: Reduce display changes in high traffic environments with lock mode, a feature that allows IT to control menu and power options.

Convenient connectivity
Connect to productivity: Make your monitor a productivity hub with extensive connectivity options including HDMI and DP—all in one clutter-free setup.

Dell Display Manager
Easy management. Next-level productivity.
Improved multitasking: Organize your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools.
Convenient customisation: Quickly access your features and functions with the menu launcher and hot keys.

Green thinking: for today and tomorrow
Environmental standards: This monitor uses 85% PCR (Post-consumer Recyclable) plastic in the design and meets the latest regulatory and environmental standards such as ENERGY STAR® and is TCO Certified.
Eco-conscious packaging: Dell commercial monitors ship in select packaging components made with up to 90% recycled materials
Energy conservation: Save energy when your monitor’s not in use with PowerNap , a feature that dims or puts your monitor to sleep when it’s not in use.
| Display | |
|---|---|
| LED backlight | Yes |
| Panel type | VA |
| Display number of colours | 1.07 billion colours |
| Touchscreen | No |
| Active display area (W x H) | 1209.6 x 680.4 mm |
| Display technology | LCD |
| Colour gamut | 72% |
| Display diagonal | 138.7 cm (54.6") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.315 x 0.315 mm |
| Display diagonal (metric) | 1386.84 cm |
| Vertical scan range | 23 - 80 Hz |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 160 kHz |
| Anti-glare screen | Yes |
| Hardness | 3H |
| Native refresh rate | 60 Hz |
| Haze rate | 2% |
| Ports & interfaces | |
| USB connector type | USB Type-A |
| USB port | Yes |
| HDMI version | 2.1 |
| Wi-Fi | No |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 8 |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Bezel width (top) | 1.57 cm |
| Bezel width (side) | 1.57 cm |
| Bezel width (bottom) | 2.56 cm |
| Product colour | Black |
| Panel mounting interface | 400 x 400 mm |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Performance | |
| Purpose | Corporate |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| Plug and Play | Yes |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Power | |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 84 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Weight & dimensions | |
| Width | 1241 mm |
| Depth | 64.8 mm |
| Height | 721.5 mm |
| Weight | 19.9 kg |
| Display width | 1209.6 mm |
| Display height | 680.4 mm |
| Packaging data | |
|---|---|
| Package weight | 26.9 kg |
| Quick start guide | Yes |
| Remote control included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Packaging content | |
| Quick start guide | Yes |
| Remote control included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Operational conditions | |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Technical details | |
| VESA mounting | Yes |
| USB connector type | USB Type-A |
| Power supply type | Internal |
| Panel type | VA |
| Cable management | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Total carbon footprint (kg of CO2e) | 1389 |
| Compliance certificates | RoHS |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 1389 |
| Total carbon emissions, standard deviation (kg of CO2e) | 441 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 618.93 |
| Carbon emissions, manufacturing (kg of CO2e) | 623.7 |
| Carbon emissions, logistics (kg of CO2e) | 130.83 |
| Carbon emissions, end-of-life (kg of CO2e) | 15.18 |
| Other features | |
| USB connector type | USB Type-A |
| Power supply type | Internal |
| Panel type | VA |
| Cable management | Yes |
| Wi-Fi | No |
| Power consumption (max) | 200 W |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Display technology | LCD |
| Bezel width (top) | 1.57 cm |
| Bezel width (side) | 1.57 cm |
| Bezel width (bottom) | 2.56 cm |
| Quick start guide | Yes |
| Plug and Play | Yes |
| Energy efficiency scale | A to G |