We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Doro 1880 6.1 cm (2.4") 113.7 g Black Entry-level phone
SKU
8579
Login for pricing
Out Of Stock - Contact for availability
36.7x48.9, 320x240QVGA, 4G, Jack 3.5 mm, USB type C, 1000mAh Li-ion, 128.4x 66.6x 12.95mm, 113.7g, Black
- Easy viewing on a wide display
- Separated, high contrast keys
- Assistance button for extra safety
| Display diagonal | 2.4 " |
|---|---|
| Display resolution | 320 x 240 pixels |
| Touchscreen | No |
| Wi-Fi | No |
| SKU | 8579 |
| EAN | 7322460085797 |
| Manufacturer | Doro |
| Availability | Out of Stock |
Enjoy an easy to use phone with widely spaced keys for easier dialling and texting, along with a built-in torch, an assistance button, FM-radio and more.
| Design | |
|---|---|
| Type | Entry-level phone |
| Product colour | Black |
| Built-in flashlight | Yes |
| Colour name | Black |
| Display | |
| External display | No |
| Touchscreen | No |
| Display resolution | 320 x 240 pixels |
| Display diagonal | 6.1 cm (2.4") |
| Memory | |
| Flash card support | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 17 MB |
| Maximum memory card size | 128 GB |
| Camera | |
| Rear camera | Yes |
| Rear camera resolution | 640 x 480 pixels |
| Front camera | No |
| Built-in flash | Yes |
| Network | |
| SIM card capability | Single SIM |
| SIM card type | MicroSIM |
| Data network | GSM, HSDPA, HSUPA, LTE, UMTS |
| GSM bands supported | 900,1800 MHz |
| 2G bands (primary SIM) | 900,1800 MHz |
| 3G bands supported | 900,2100 MHz |
| Wi-Fi | No |
| Mobile network generation | 4G |
| Data transmission | |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Video | |
| Video recording | Yes |
| Customisable video ring tones | Yes |
| Audio | |
| Ringer type | Polyphonic |
| Polyphonic rings quantity | 7 |
| FM radio | Yes |
| Ringer volume | 83 dB |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1000 mAh |
| Battery type | Liion |
| Talk time (2G) | 6 h |
| Standby time (2G) | 220 h |
| Weight & dimensions | |
|---|---|
| Width | 66.6 mm |
| Height | 128.4 mm |
| Depth | 12.9 mm |
| Weight | 113.7 g |
| Technical details | |
| Calendar | Yes |
| SIM card type | MicroSIM |
| Type | Entry-level phone |
| Operating system installed | Mocor OS |
| Subscription type | No subscription |
| Product colour | Black |
| Built-in flashlight | Yes |
| Colour name | Black |
| Phone features | |
| Personal info management (PIM) | Alarm clock, Blacklist, Calendar |
| Speakerphone | Yes |
| Phonebook capacity | 500 entries |
| Form factor | Bar |
| Hearing aid compatibility | M3, T4 |
| GPS Performance | |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Management features | |
| Voice commands | Yes |
| Support for contact groups | Yes |
| Microphone mute | Yes |
| Packaging data | |
| Package width | 110 mm |
| Package depth | 190 mm |
| Package height | 65 mm |
| Software | |
| Operating system installed | Mocor OS |
| Packaging content | |
| Cables included | USB Type-C |
| Subscription | |
| Subscription type | No subscription |
| Other features | |
| Operating system installed | Mocor OS |
| Handset weight | 113.7 g |
| Handset dimensions (WxDxH) | 128.4 x 66.6 x 12.95 mm |
| Chipset | Unisoc T107 |
| Certificates | |
| Head SAR (EU) | 0.835 W/kg |
| Body SAR (EU) | 1.326 W/kg |