We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson C13T08784010/T0878 Ink cartridge black matt, 520 pages ISO/IEC 24711 11.4ml for Epson Stylus Photo R 1900
SKU
C13T08784010
| Printing colours | Matte black |
|---|---|
| Capacity | 520.00 |
| Colour | blackmatte |
| Content (ml) | 11.40 |
| SKU | C13T08784010 |
| EAN | 8715946355023 |
| Manufacturer | Epson |
| Availability | Out of Stock |
| Product Family | Flamingo |
Matte Black ink cartridge from the Flamingo range. Genuine Epson T0878 cartridge. Capacity: 11.4ml. Easily installed into your printer without fuss or mess. For use with the Epson Stylus Photo R1900. Print yield: about 520 pages.
Compatible Printers: Epson Stylus Photo R 1900
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | C13T08784010 |
| Black ink volume | 11.4 ml |
| Brand compatibility | Epson |
| Printing colours | Matte black |
| Finish type | High-gloss |
| Country of origin | China |
| Print technology | Inkjet printing |
| Colour | No |
| Compatibility | - Epson Stylus Photo R1900 + Epson P-3000 Multimedia Storage Viewer - Epson Stylus Photo R1900 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 8 pc(s) |
| Technical details | |
| Printing colours | Matte black |
| Finish type | High-gloss |
| Package type | Blister |
| Country of origin | China |
| Print technology | Inkjet printing |
| Colour | No |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 240 pc(s) |
| Products per pallet layer | 240 pc(s) |
| Products per pallet (UK) | 2400 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 130.5 cm |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Package depth | 33 mm |
| Package width | 145 mm |
| Package type | Blister |
| Package height | 120 mm |
| Packaging data | |
|---|---|
| Package depth | 33 mm |
| Package width | 145 mm |
| Package type | Blister |
| Package height | 120 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2400 pc(s) |
| Logistics data | |
| Country of origin | China |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 130.5 cm |
| Master (outer) case width | 120 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 48 pc(s) |
| Products per pallet | 2400 pc(s) |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 240 pc(s) |
| Products per pallet layer | 240 pc(s) |
| Products per pallet (UK) | 2400 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 130.5 cm |
| Other features | |
| Country of origin | China |