We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Garmin fenix 8 3.56 cm (1.4") 51 mm Digital 280 x 280 pixels Touchscreen Titanium Wi-Fi GPS (satellite)
SKU
010-02907-11
Login for pricing
Out Of Stock - Contact for availability
1.4”, AMOLED, 280 x 280 pixels, 10 ATM, 32 GB, 51 x 51 x 15.4 mm, Bluetooth, ANT+, Wi-Fi
- Power sapphire solar charging lens for long battery life
- Up to 48 days of battery life in smartwatch mode
- Speaker and microphone for voice messaging' and control
- Bright built-in led flashlight
- Sport-specific strength workouts
- 24/7 health and wellness features
| SKU | 010-02907-11 |
|---|---|
| EAN | 0753759339395 |
| Manufacturer | Garmin |
| Availability | Out of Stock |
For serious athletes and adventurers who want to push beyond their limits, this premium sports GPS smartwatch is built to perform and styled for larger wrists - with advanced strength training features, dive capability, an internal speaker and mic for voice features, a built-in LED flashlight and up to 48 days of battery life with the Power Sapphire™ solar charging lens¹.
| Features | |
|---|---|
| Waterproof up to | 40 m |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display size (HxV) | 35.56 x 35.56 mm |
| Thermometer | Yes |
| Altimeter | Yes |
| Vibrating motor | Yes |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 280 x 280 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Remote take picture | Yes |
| Remote audio playback | Yes |
| Heart rate contact sensors | Yes |
| Activity tracker | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic |
| Weather display | Yes |
| Calendar notifications | Yes |
| Timer | Yes |
| Vibrating alarm clock | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Workout tracking | Yes |
| Weather forecast | Yes |
| Virtual racer function | Yes |
| Virtual partner function | Yes |
| Training effect measurement | Yes |
| Time/distance alert | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Recovery time suggestion | Yes |
| Recommended activity | Badminton, Baseball, Basketball, Boxing, Breath work, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Hockey, Hunting, Motor sports, Pilates, Riding, Rowing, Running, Sailing, Skateboarding, Skiing, Surfing, Swimming, Tennis, Triathlon, Volleyball, Walking, Yoga |
| Race predictor | Yes |
| Music control | Yes |
| Interval training | Yes |
| Heart rate-based calorie computation | Yes |
| Foot pod | Yes |
| Find my phone function | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Automatic pause | Yes |
| Area calculation | Yes |
| Alarm clock | Yes |
| Advanced workouts | Yes |
| Activity monitoring | Yes |
| Low cardio notifications | Yes |
| Technical details | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Removable strap | Yes |
| Display size (HxV) | 35.56 x 35.56 mm |
| Thermometer | Yes |
| Altimeter | Yes |
| Waterproof up to | 40 m |
| Watch glass type | Sapphire |
| Vibrating motor | Yes |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 280 x 280 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display size (HxV) | 35.56 x 35.56 mm |
| Watch glass type | Sapphire |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Display resolution | 280 x 280 pixels |
| Display type | Digital |
| Colour display | Yes |
| Display diameter | 3.56 cm |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 51 mm |
| Watch case colour | Titanium |
| Watch case material | Fibre Reinforced Plastic (FRP), Titanium |
| Removable strap | Yes |
| Band size | One Size |
| Waterproof up to | 40 m |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Maximum strap length | 20.8 cm |
| Water resistance | 10 ATM |
| Lens material | Sapphire |
| Minimum strap length | 12.5 cm |
| Watch glass type | Sapphire |
| Performance | |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 32 GB |
| Keypad lock | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 32 GB |
| Ports & interfaces | |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Power | |
| Battery life (GPS mode) | 95 h |
| Battery type | Built-in battery |
| Battery life | 30 day(s) |
| Solar power | Yes |
| Battery life (max) | 4 week(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Packaging data | |
| Cables included | USB |
| Weight & dimensions | |
| Band width | 2.6 cm |
| Weight | 95 g |
| Dimensions (WxDxH) | 51 x 51 x 15.4 mm |
| Packaging content | |
| Charging base | Yes |
| Cables included | USB |