We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP C4151A Toner magenta, 8.5K pages ISO/IEC 19798 for HP Color LaserJet 8500
SKU
C4151A
Login for pricing
Out Of Stock - Contact for availability
Color LaserJet C4151A Magenta Print Cartridge, Approximately 8500 pages at 5% coverage
| Printing colours | Magenta |
|---|---|
| Capacity | 8500.00 |
| Colour | magenta |
| Type | Original |
| SKU | C4151A |
| EAN | 0088698229064 |
| Manufacturer | HP |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Business users in medium to large offices who want professional-quality, colour laser output, up to A3.
HP Color LaserJet 8500/8550 Printing Supplies deliver excellent print quality, reliable performance and low cost-of-ownership, making them ideal for fast, high-volume colour and black and white printing.
HP Color LaserJet 8500/8550 Printing Supplies deliver excellent print quality, reliable performance and low cost-of-ownership, making them ideal for fast, high-volume colour and black and white printing.
Compatible Printers: HP Color LaserJet 8550 DN, HP Color LaserJet 8550 MFP, HP Color LaserJet 8550 Series, HP Color LaserJet 8550, HP Color LaserJet 8500 DN, HP Color LaserJet 8500 N, HP Color LaserJet 8550 N, HP Color LaserJet 8550 GN, HP Color LaserJet 8500 Series, HP Color LaserJet 8500
| Features | |
|---|---|
| Type | Original |
| Colour toner page yield | 8500 pages |
| Compatibility | HP Color LaserJet 8550 |
| Quantity per pack | 1 pc(s) |
| Print technology | Laser printing |
| Size (imperial) | 16.2 cm (6.38") |
| Printing colours | Magenta |
| Quantity per box | 1 pc(s) |
| Pallet size (EU) | 1200 x 800 x 989 mm |
| Page yield footnote | ISO/IEC 19798 |
| Colour | Yes |
| Weight (imperial) | 1.4 kg (3.08 lbs) |
| Stacking number for pallet | 4 pc(s) |
| Stacking number for carton | 16 |
| Retail only | No |
| Pallet dimensions (W x D x H) (imperial) | 1077 x 965.2 x 1226.8 mm (42.4 x 38 x 48.3") |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 10 pc(s) |
| Products per pallet (EU) | 40 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 27 °C |
| Operating relative humidity (H-H) | 15 - 70% |
| Weight & dimensions | |
| Dimensions (WxDxH) | 543 x 159 x 210 mm |
| Package weight | 1.75 kg |
| Weight | 1.4 kg |
| Package type | Box |
| Package dimensions (WxDxH) | 543 x 159 x 210 mm |
| Empty weight | 1.38 kg |
| Products per pallet | 40 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 989 mm |
| Print quality | |
| Print technology | Laser printing |
| Printing colours | Magenta |
| Packaging data | |
|---|---|
| Package weight | 1.75 kg |
| Package type | Box |
| Package dimensions (WxDxH) | 543 x 159 x 210 mm |
| Package dimensions (W x D x H) | 544.1 x 162.1 x 214.9 mm (21.4 x 6.38 x 8.46") |
| Package weight (imperial) | 1.77 kg (3.9 lbs) |
| Technical details | |
| Type | Original |
| Size (imperial) | 16.2 cm (6.38") |
| Pallet size (EU) | 1200 x 800 x 989 mm |
| Page yield footnote | ISO/IEC 19798 |
| Package type | Box |
| Package dimensions (W x D x H) | 544.1 x 162.1 x 214.9 mm (21.4 x 6.38 x 8.46") |
| Colour | Yes |
| Weight (imperial) | 1.4 kg (3.08 lbs) |
| Stacking number for pallet | 4 pc(s) |
| Stacking number for carton | 16 |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1077 x 965.2 x 1226.8 mm (42.4 x 38 x 48.3") |
| Package weight (imperial) | 1.77 kg (3.9 lbs) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 10 pc(s) |
| Products per pallet (EU) | 40 pc(s) |
| Compatibility | HP Color LaserJet 8550 |
| Other features | |
| Print technology | Laser printing |
| Page yield footnote | ISO/IEC 19798 |
| Empty weight | 1.38 kg |
| Colour | Yes |
| Weight (imperial) | 1.4 kg (3.08 lbs) |
| Stacking number for carton | 16 |
| Retail only | No |
| Pallet size (EU) | 1200 x 800 x 989 mm |
| Package dimensions (WxDxH) | 543 x 159 x 210 mm |
| Package dimensions (W x D x H) | 544.1 x 162.1 x 214.9 mm (21.4 x 6.38 x 8.46") |
| Pallet dimensions (W x D x H) | 1200 x 800 x 989 mm |
| Stacking number for pallet | 4 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1077 x 965.2 x 1226.8 mm (42.4 x 38 x 48.3") |
| Package weight (imperial) | 1.77 kg (3.9 lbs) |
| Logistics data | |
| Pallet gross weight | 179 kg |
| Pallet weight (EU) | 179 kg |
| Pallet size (EU) | 1200 x 800 x 989 mm |
| Products per pallet | 40 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 989 mm |
| Stacking number for pallet | 4 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1077 x 965.2 x 1226.8 mm (42.4 x 38 x 48.3") |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 10 pc(s) |
| Products per pallet (EU) | 40 pc(s) |