We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Kioxia PM7 2.5" 7.68 TB SAS BiCS FLASH TLC
SKU
KPM71RUG7T68
| SSD form factor | 2.5" |
|---|---|
| Memory type | BiCS FLASH TLC |
| SSD capacity | 7680 GB |
| Component for | PC/Notebook |
| SKU | KPM71RUG7T68 |
| EAN | 4582563857933 |
| Manufacturer | KIOXIA |
| Availability | Out of Stock |
Based on BiCS FLASH™ generation 5, the PM7 Series of dual-port 24G SAS SSDs is available in a 2.5-inch form factor with capacities up to 30.72 TB. These SSDs feature Power Loss Protection (PLP) and offer a range of security/encryption options.
| Hard drive | |
|---|---|
| SSD capacity | 7.68 TB |
| Memory type | BiCS FLASH TLC |
| Data transmission | |
| Read speed | 4200 MB/s |
| Write speed | 4100 MB/s |
| Random write (4KB) | 175000 IOPS |
| Random read (4KB) | 720000 IOPS |
| Data transfer rate | 22.5 Gbit/s |
| Performance | |
| Interface | SAS |
| Component for | PC/Laptop |
| End-to-End Data Protection | Yes |
| SSD capacity | 7.68 TB |
| Read speed | 4200 MB/s |
| Write speed | 4100 MB/s |
| Memory type | BiCS FLASH TLC |
| Random write (4KB) | 175000 IOPS |
| Random read (4KB) | 720000 IOPS |
| Data transfer rate | 22.5 Gbit/s |
| Design | |
| Component for | PC/Laptop |
| SSD form factor | 2.5" |
| Features | |
|---|---|
| Interface | SAS |
| Component for | PC/Laptop |
| End-to-End Data Protection | Yes |
| SSD capacity | 7.68 TB |
| Read speed | 4200 MB/s |
| Write speed | 4100 MB/s |
| Memory type | BiCS FLASH TLC |
| Random write (4KB) | 175000 IOPS |
| Random read (4KB) | 720000 IOPS |
| Data transfer rate | 22.5 Gbit/s |
| SSD form factor | 2.5" |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Technical details | |
| Interface | SAS |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating shock | 1000 G |
| Operating vibration | 2.17 G |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 69.8 mm |
| Height | 15 mm |
| Depth | 100.5 mm |