We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MediaRange MR1021 internal solid state drive M.2 128 GB Serial ATA III 3D TLC NAND
SKU
MR1021
Login for pricing
Out Of Stock - Contact for availability
Internal M.2 2280 solid state drive, SATA 6 Gb/s, 128GB, black
- Ideal performance upgrade for hard-drive based client computers and laptops
- Enhance the performance of client computers and laptops for a faster and more efficient workflow
- This SSD is designed for use in regular client computers and/or laptops, and is not intended for server environments
| SSD form factor | M.2 |
|---|---|
| Memory type | 3D TLC NAND |
| SSD capacity | 128 GB |
| NVMe | No |
| SKU | MR1021 |
| EAN | 4260664871538 |
| Manufacturer | MediaRange |
| Availability | Out of Stock |
MediaRange flash storage media are known for their extremely good quality and reliability. Our internal solid state drives are ideal to enhance the performance of hard-drive based client computers and laptops significantly. Latest NAND flash technology and reliable high-performance controllers, allows a much faster and more efficient workflow.
| Hard drive | |
|---|---|
| SSD capacity | 128 GB |
| Memory type | 3D TLC NAND |
| Data transmission | |
| Read speed | 510 MB/s |
| Write speed | 430 MB/s |
| Data transfer rate | 6 Gbit/s |
| Endurance | |
| Mean time between failures (MTBF) | 1500000 h |
| Performance | |
| Interface | Serial ATA III |
| Component for | PC/notebook |
| Controller type | SMI SM2258XT |
| NVMe | No |
| TBW rating | 50 |
| SSD capacity | 128 GB |
| S.M.A.R.T. support | Yes |
| Read speed | 510 MB/s |
| TRIM support | Yes |
| Write speed | 430 MB/s |
| ECC | Yes |
| Memory type | 3D TLC NAND |
| Native Command Queuing (NCQ) | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| Data transfer rate | 6 Gbit/s |
| Design | |
|---|---|
| Component for | PC/notebook |
| SSD form factor | M.2 |
| Features | |
| Interface | Serial ATA III |
| Component for | PC/notebook |
| Controller type | SMI SM2258XT |
| NVMe | No |
| TBW rating | 50 |
| SSD capacity | 128 GB |
| S.M.A.R.T. support | Yes |
| Read speed | 510 MB/s |
| TRIM support | Yes |
| Write speed | 430 MB/s |
| ECC | Yes |
| Memory type | 3D TLC NAND |
| Native Command Queuing (NCQ) | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| Data transfer rate | 6 Gbit/s |
| SSD form factor | M.2 |
| Technical details | |
| Interface | Serial ATA III |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| ECC | Yes |
| Native Command Queuing (NCQ) | Yes |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Package type | Blister |
| Width | 22 mm |
| Weight | 8 g |
| Height | 2.5 mm |
| Depth | 80 mm |
| Packaging data | |
| Package type | Blister |