We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Panasonic Toughbook CF-33 MK2 4G LTE 512 GB 30.5 cm (12") Intel® Core™ i5 16 GB Wi-Fi 6 (802.11ax) Windows 11 Pro Black, Grey
SKU
CF-33RZ02VB4
Login for pricing
Out Of Stock - Contact for availability
Intel Core i5-10310U (1.7GHz), 16GB DDR4-SDRAM, 512GB SSD, 30.5 cm (12") 2160 x 1440, Intel UHD Graphics, LAN, WLAN, Bluetooth, 4G, 8MP/2MP, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i5-10310U (1.7GHz)
- 30.5 cm (12") 2160 x 1440
- 16GB (2666MHz) DDR4-SDRAM & 512GB SSD
| Display | 12" |
|---|---|
| Operating system | Windows 11 Pro |
| Memory | 16GB |
| Mobile network connection | Yes |
| SKU | CF-33RZ02VB4 |
| Manufacturer | Panasonic |
| Availability | Out of Stock |
| Product Family | Toughbook |
The 12.0” Panasonic TOUGHBOOK® 33 is the first fully-rugged 2-in-1 of its kind—redefining rugged flexibility for those who work in demanding conditions. TOUGHBOOK 33 features a groundbreaking 3:2 display, making it easier to handle, while improving readability of the business applications and documents workers use every day. This innovative design also enables backward compatibility with an entire generation of TOUGHBOOK 31 vehicle docks. It's as versatile as your job demands it to be. From a brighter 12" detachable screen with infrared camera for Windows Hello support, to hot-swappable twin batteries and optional FirstNet Ready™ EM7511 Band 14 mobile broadband—TOUGHBOOK 33 is built for maximum mobility.
| Display | |
|---|---|
| Display resolution | 2160 x 1440 pixels |
| Touchscreen type | Capacitive |
| Display brightness | 1200 cd/m² |
| Display diagonal | 30.5 cm (12") |
| Native aspect ratio | 3:2 |
| Processor | |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 1.7 GHz |
| Processor model | i5-10310U |
| Processor cores | 4 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | UHD Graphics |
| Audio | |
| Audio system | High Definition (HD) |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G standard | LTE |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1+EDR |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| International Protection (IP) code | IP65 |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black, Grey |
| Cable lock slot | Yes |
| Performance | |
| Operating system installed | Windows 11 Pro |
| Position location | No |
| Password protection | Yes |
| Operating system architecture | 64-bit |
| Assisted GPS (A-GPS) | No |
| Trusted Platform Module (TPM) | Yes |
| Technical details | |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black, Grey |
| Processor manufacturer | Intel |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Cable lock slot | Yes |
| Software | |
| Platform | Windows |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Flex Memory Access | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Embedded options available | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery included | Yes |
| Power | |
| AC adapter input voltage | 100-240 V |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 307.3 mm |
| Depth | 22.9 mm |
| Height | 243.8 mm |
| Weight | 1.54 kg |
| Other features | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Cable lock slot | Yes |