We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Signage Solutions 37BDL3050S/00 Signage Display 94 cm (37") 700 cd/m² Full HD Black Built-in processor Android 8.0 24/7
SKU
37BDL3050S/00
Login for pricing
Out Of Stock - Contact for availability
Philips Signage Solutions 37BDL3050S/00, 94 cm (37"), 1920 x 540 pixels, 24/7
| HD type | Full HD |
|---|---|
| Display brightness | 700cd/m² |
| SKU | 37BDL3050S/00 |
| EAN | 8712581799489 |
| Manufacturer | Philips |
| Availability | Out of Stock |
| Product Family | Signage Solutions |
Philips Signage Solutions 37BDL3050S/00. Display diagonal: 94 cm (37"), Display resolution: 1920 x 540 pixels, Display brightness: 700 cd/m², HD type: Full HD. Operating hours (hours/days): 24/7. Operating system installed: Android 8.0. Product colour: Black
| Display | |
|---|---|
| Display diagonal | 94 cm (37") |
| Display resolution | 1920 x 540 pixels |
| Display brightness | 700 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.47 x 0.47 mm |
| Native aspect ratio | 32:9 |
| Ports & interfaces | |
| USB connector type | USB Type-A |
| Remote (IR) output | 1 |
| Remote (IR) input | 1 |
| USB port | Yes |
| HDMI version | 2.0 |
| PC Audio in | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| VGA (D-Sub) input ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0 |
| USB ports quantity | 1 |
| HDMI input ports quantity | 1 |
| HDMI output ports quantity | 1 |
| Design | |
| Placement supported | Indoor |
| Orientation | Horizontal |
| Product colour | Black |
| Panel mounting interface | 400 x 200 mm |
| Certification | THIS FCC Class A CB |
| VESA mounting | Yes |
| Performance | |
| Operating hours (hours/days) | 24/7 |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Power | |
| Power consumption (typical) | 70 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100/240 V |
| AC input frequency | 50 - 60 Hz |
| Input voltage | 100/240 V |
| Computer system | |
| Operating system installed | Android 8.0 |
| Internal memory | 2 GB |
| Internal storage capacity | 8 GB |
| Built-in processor | Yes |
| On-board graphics card model | ARM Mali-G51 |
| Weight & dimensions | |
| Display width | 928.5 mm |
| Display depth | 48.7 mm |
| Display height | 282.3 mm |
| Display weight | 7.76 kg |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Remote control included | Yes |
| Mounting kit | Yes |
| Cables included | AC, HDMI, IR sensor, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | THIS FCC Class A CB |
| Technical details | |
| VESA mounting | Yes |
| USB connector type | USB Type-A |
| Thin Client | |
| Operating system installed | Android 8.0 |
| Internal memory | 2 GB |
| Internal storage capacity | 8 GB |
| Packaging data | |
| Batteries included | Yes |
| Remote control included | Yes |
| Mounting kit | Yes |
| Cables included | AC, HDMI, IR sensor, RS-232 |
| Other features | |
| USB connector type | USB Type-A |
| Mean time between failures (MTBF) | 50000 h |
| Input voltage | 100/240 V |