We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Watch6 Classic 43 mm Digital Touchscreen Silver
SKU
SM-R950NZSAEUE
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy Watch6 Classic , Touchscreen, 52 g
| SKU | SM-R950NZSAEUE |
|---|---|
| EAN | 8806095036953 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy Watch6 Classic |
| PDF URLs |
View PDF |
Samsung Galaxy Watch6 Classic . Touchscreen. Battery capacity: 300 mAh. Weight: 52 g. Band colour: Grey. Operating system installed: Wear OS
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Watch glass type | Sapphire |
| FM radio | No |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Grey |
| Operating system installed | Wear OS |
| Touchscreen | Yes |
| Display type | Digital |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Watch glass type | Sapphire |
| Touchscreen | Yes |
| Display type | Digital |
| Colour display | Yes |
| Display diameter | 3.33 cm |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 43 mm |
| Watch case colour | Silver |
| Watch case material | Stainless steel |
| International Protection (IP) code | IP68 |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Grey |
| Buckle colour | Silver |
| Magnetic charging connector | Yes |
| Water resistance | 5 ATM |
| Watch glass type | Sapphire |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Fall detection | Yes |
| Features | |
| Heart rate monitor | Yes |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Touchscreen | Yes |
| Display type | Digital |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Military standard | MIL-STD-810H |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic |
| SMS notifications | Yes |
| Blood pressure monitor | Yes |
| Music player | Yes |
| SOS alert function | Yes |
| Workout tracking | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Ports & interfaces | |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Headphone connectivity | No |
| Power | |
| Battery capacity | 300 mAh |
| Battery life (max) | 40 h |
| Battery type | Built-in battery |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant |
| Weight & dimensions | |
| Weight | 52 g |
| Packaging content | |
| Manual | Yes |
| Charger | Yes |