We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ScreenPlay MULTIMEDIA PROJECTOR Standard throw projector 4000 ANSI lumens DLP WUXGA (1920x1200) 3D White
SKU
SP229
- Full 3D - Display 3D content from almost any 3D source, including 3D Blu-ray players and the latest game consoles
- Industry-leading Lamp Life - An unprecedented 15,000 hours of lamp life when used in Dynamic Mode. With no filters to replace
- 24/7 Operation - They are designed to operate 24 hours a day in standard orientation. Perfect for applications where prolonged periods of use are required
- USB-A Power for Devices - Power your external devices like Google Chromecast with Amazon TV with the convenient USB-A input on the projector
- High Brightness - Get better, brighter images on any surface, in any light, with 4000 lumens on the standard throw models and 3800 lumens on short throw models
- Advanced Digital Image Correction - With the new digital edge masking and image shift features – we make getting those final image adjustments perfect
- Direct Power On/ Direct Power off - Instant power up when the projector receives an electric current, ideal for use in rooms with a “master” power switch. When you are finished power the unit down and go, no need for lengthy cooling period before your projector can be packed away
- Low Latency Gaming Mode - Improved communication time from the input source to your projector allows for an enhanced gaming experience
| SKU | SP229 |
|---|---|
| EAN | 0850031865990 |
| Manufacturer | Infocus |
| Availability | Out of Stock |
The ScreenPlay Genesis II DLP projectors offer outstanding ultra-long lamp life, high brightness, and superb connectivity, which includes 2x HDMI ports. Designed for classroom, office, and home use, they provide:
- Perfect images.
- Vibrant colors.
- Outstanding readability and contrast.
- Compact and lightweight form.
- Versatile portable display solution.
Short-throw models for education for use with interactive whiteboards add further versatility to Genesis II.
- Perfect images.
- Vibrant colors.
- Outstanding readability and contrast.
- Compact and lightweight form.
- Versatile portable display solution.
Short-throw models for education for use with interactive whiteboards add further versatility to Genesis II.
| Projector | |
|---|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 711.2 - 7620 mm (28 - 300") |
| Projection distance | 1 - 9.8 m |
| Contrast ratio (typical) | 30000:1 |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Vertical scan range | 56 - 85 Hz |
| Horizontal scan range | 31.469 - 97.551 kHz |
| Projector brightness (economic mode) | 2720 ANSI lumens |
| Vertical synchronization (min) | 54 kHz |
| Vertical synchronization (max) | 85 kHz |
| Uniformity | 80% |
| Matrix type | DMD |
| Keystone correction, vertical | ± 40° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 97 kHz |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Zoom type | Manual |
| Lamps | |
| Lamp type | UHP |
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 8000 h |
| Service life of light source (economic mode) | 15000 h |
| Light source | |
| Lamp type | UHP |
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 8000 h |
| Service life of light source (economic mode) | 15000 h |
| Lens system | |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Throw ratio | 1.47:1 - 1.62:1 |
| Offset | 116% |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 56 - 85 Hz |
| Horizontal scan range | 31.469 - 97.551 kHz |
| File formats | |
| Video formats supported | 3GP, AVI, MOV, MP4, MPEG, MPG, RM, RMVB |
| Image formats supported | BMP, JPEG XR, JPG, PNG |
| Audio formats supported | AAC, MP3, WAV, WMA |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL M, PAL N, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
| Supported graphics resolutions | 800 x 600 (SVGA), 854 x 480 (WVGA), 1024 x 600, 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Adjustable colour temperature | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| HDMI connector type | Full-size |
| HDBaseT port | No |
| PC in (D-Sub) | Yes |
| DC-in jack | No |
| HDMI version | 1.4b |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 0 |
| Composite video in | 0 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Microphone in | No |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AUX in | No |
| AC (power) in | Yes |
| S/PDIF out port | No |
| Common interface Plus (CI+) | No |
| Mini-USB 2.0 ports quantity | 0 |
| Audio Return Channel (ARC) | No |
| Consumer Electronics Control (CEC) support | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Bluetooth | No |
| Bluetooth Low Energy (BLE) | No |
| Miracast | No |
| Web browser | No |
| Sound emission | |
| Noise reduction | No |
| Noise level | 30 dB |
| Noise level (economic mode) | 26 dB |
| Technical details | |
| 3D glasses included | No |
| PC in (D-Sub) | Yes |
| DC-in jack | No |
| Product colour | White |
| HDCP | Yes |
| Preset modes | Presentation, Bright, Cinema, sRGB, Blackboard, Custom, 3D |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hindi, Hungarian, Indonesian, Italian, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Air filter | No |
| Electronic Programme Guide (EPG) | No |
| Projection modes | Ceiling, Front, Rear |
| Lamp power | 203 W |
| Sustainability compliance | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Performance | |
| Market positioning | Home cinema |
| Built-in processor | No |
| Sync-on-green (SOG) | No |
| Separate H/V sync | Yes |
| Composite sync | No |
| Password protection | Yes |
| Electronic Programme Guide (EPG) | No |
| HDCP | Yes |
| Preset modes | Presentation, Bright, Cinema, sRGB, Blackboard, Custom, 3D |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hindi, Hungarian, Indonesian, Italian, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise reduction | No |
| Vertical scan range | 56 - 85 Hz |
| Horizontal scan range | 31.469 - 97.551 kHz |
| Noise level | 30 dB |
| Noise level (economic mode) | 26 dB |
| Air filter | No |
| Screen mirroring | No |
| Sleep timer | Yes |
| Number of OSD languages | 27 |
| Features | |
| Sync-on-green (SOG) | No |
| Separate H/V sync | Yes |
| Composite sync | No |
| Password protection | Yes |
| Electronic Programme Guide (EPG) | No |
| HDCP | Yes |
| Preset modes | Presentation, Bright, Cinema, sRGB, Blackboard, Custom, 3D |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hindi, Hungarian, Indonesian, Italian, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise reduction | No |
| Noise level | 30 dB |
| Noise level (economic mode) | 26 dB |
| Certification | UL and c-UL, FCC, CE, CCC+CECP, NOM, PCT/CU/EAC, CB, Nemco/GS |
| Air filter | No |
| Trumotion technology | No |
| HID support | No |
| Teletext function | No |
| Logical Channel Number (LCN) | No |
| Hybrid Broadcast Broadband TV (HbbTV) | No |
| Hotel mode | No |
| High Dynamic Range (HDR) supported | No |
| 4K Ultra HD upscaling | No |
| Eye protection | No |
| Projection modes | Ceiling, Front, Rear |
| Screen mirroring | No |
| Sleep timer | Yes |
| Number of OSD languages | 27 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Video formats supported | 3GP, AVI, MOV, MP4, MPEG, MPG, RM, RMVB |
| Image formats supported | BMP, JPEG XR, JPG, PNG |
| Audio formats supported | AAC, MP3, WAV, WMA |
| TV tuner integrated | No |
| RMS rated power | 10 W |
| Logical Channel Number (LCN) | No |
| Equalizer | No |
| Built-in microphone | No |
| Design | |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Housing material | Plastic |
| Cable lock slot type | Kensington |
| Product colour | White |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Placement | Desktop, Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 267 W |
| Power source | AC |
| Power consumption (typical) | 267 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Power consumption (economy mode) | 210 W |
| Battery | |
| Battery type | AA |
| Processor | |
| Built-in processor | No |
| Packaging data | |
| Package width | 400 mm |
| Package depth | 337 mm |
| Package height | 168 mm |
| Package weight | 3.9 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Indication | |
| LED indicators | Yes |
| Supplier features | |
| Battery type | AA |
| Recommended gender | Any gender |
| Assembly required | No |
| Batteries required | Yes |
| Invoice unit | Yes |
| Orderable unit | Yes |
| Manual languages (ISO 639 format) | Multi |
| Other features | |
| Remote control type | IR |
| Power consumption (economy mode) | 210 W |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3048 m |
| Certificates | |
| Certification | UL and c-UL, FCC, CE, CCC+CECP, NOM, PCT/CU/EAC, CB, Nemco/GS |
| Weight & dimensions | |
| Package width | 400 mm |
| Package depth | 337 mm |
| Package height | 168 mm |
| Weight | 2.6 kg |
| Width | 312.9 mm |
| Depth | 236 mm |
| Height | 107 mm |
| Package weight | 3.9 kg |
| Packaging content | |
| 3D glasses included | No |
| Tripod included | No |
| Remote control included | Yes |
| Battery type | AA |
| Remote control type | IR |
| Mounting brackets included | No |
| Manual | Yes |
| Carrying case | No |
| Cables included | AC, VGA |
| Batteries included | No |
| AC adapter included | No |