We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother PT-P750W label printer 180 x 180 DPI 30 mm/sec Wired & Wireless HSE/TZe Wi-Fi
SKU
PTP750WZG1
Login for pricing
Out Of Stock - Contact for availability
Professional label printing for the modern office
- Prints labels up to 24mm in width
- Built-in Wi-Fi
- Connect through your PC or via your NFC-enabled device
- Up to 30mm per second print speed
- Automatic tape cutter with half cut for easy-to-peel labels
- Add a logo, symbol or frame to your labels
| SKU | PTP750WZG1 |
|---|---|
| EAN | 4977766739856 |
| Manufacturer | Brother |
| Availability | Out of Stock |
| Product Manuals (HTML) |
View Manual View Manual |
| PDF URLs |
View PDF |
An advanced yet easy-to-use professional labelling machine that everyone in your organisation can use to quickly design and print labels up to 24mm in width. Now with built-in Wi-Fi.
| Print quality | |
|---|---|
| Vertical printing | Yes |
| Maximum resolution | 180 x 180 DPI |
| Maximum printing width | 2.4 cm |
| Maximum print height | 1.8 cm |
| Printing | |
| Vertical printing | Yes |
| Print speed | 30 mm/sec |
| Maximum resolution | 180 x 180 DPI |
| Maximum printing width | 2.4 cm |
| Maximum print height | 1.8 cm |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Paper handling | |
| Maximum label width | 2.4 cm |
| Maximum label length | 4 m |
| Autocutter | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Connectivity technology | Wired & Wireless |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| USB port | Yes |
| Performance | |
| Tape type | HSE/TZe |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 39, Data Matrix, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, GS1-128, ISBN-2, ISBN-5, ITF-25, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Number of fonts | 12 |
| Tape cutting | Automatic |
| Image formats supported | BMP, JPG, TIF |
| Design | |
| Product colour | Black |
| Built-in display | No |
| Technical details | |
|---|---|
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Number of frames | 154 |
| Product colour | Black |
| Tape type | HSE/TZe |
| Label type | 3.5, 6, 9, 12, 18, 24 mm |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 39, Data Matrix, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, GS1-128, ISBN-2, ISBN-5, ITF-25, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Number of fonts | 12 |
| Tape cutting | Automatic |
| Maximum label width | 2.4 cm |
| Maximum label length | 4 m |
| Image formats supported | BMP, JPG, TIF |
| Country of origin | China |
| Products per pallet | 90 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 30 pc(s) |
| Sustainability certificates | ENERGY STAR |
| Harmonized System (HS) code | 84433210 |
| Pallet type | 800 x 1200 mm |
| Software | |
| Bundled software | P-touch Editor Lite |
| System requirements | |
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Weight & dimensions | |
| Width | 235 mm |
| Depth | 136 mm |
| Height | 286 mm |
| Weight | 1.06 kg |
| Package weight | 1.67 kg |
| Packaging data | |
| Package weight | 1.67 kg |
| Packaging content | |
| Carrying case | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB |
| Bundled software | P-touch Editor Lite |
| Other features | |
| Products per pallet | 90 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 30 pc(s) |
| Number of frames | 154 |
| Label type | 3.5, 6, 9, 12, 18, 24 mm |
| Country of origin | China |
| Spare part retention | 5 year(s) |
| Logistics data | |
| Pallet gross height | 16 cm |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Pallet gross weight | 162 kg |
| Products per pallet | 90 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 30 pc(s) |
| Harmonized System (HS) code | 84433210 |
You may also be interested in
| Product |
Popular
Brother PT-P750W label printer 180 x 1...
Login for pricing
|
Toshiba B-SX8T 300dpi 8inch Wide Indus...
Login for pricing
|
Recommended
Brother PT-H500 label printer 180 x 18...
Login for pricing
|
Brother PT-P750W label printer 180 x 1...
Login for pricing
|
Bestseller
DYMO RHINO 4200 Kit label printer QWERTY
Login for pricing
|
Hot Product
DYMO LabelManager ™ 280 QWERTY Kitcase
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
PTP750WZG1
|
B-SX8T-TS12-QM-R
|
PTH500ZU1
|
PTP750WZU1
|
1852992
|
2091152
|
| Manufacturer |
Brother
|
Toshiba
|
Brother
|
Brother
|
DYMO
|
DYMO
|
| Print technology |
N/A
|
Direct thermal / thermal transfer
|
N/A
|
N/A
|
N/A
|
Thermal transfer
|
| Connectivity technology |
Wired & Wireless
|
Wired
|
Wired
|
Wired & Wireless
|
N/A
|
Wired
|





